Available in store

Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1

$541.30 per tyre

1 tyre

SKU: 532437

Your order

Online Price only - In-store prices may differ.

SPORT MAXX RT × 1

235/55R17 99V AO | MFS | AU1

$541.30 each

$541.30

$40.00 each

Why this charge?
Standard service charges to fit your tyre to your vehicle in store have been added to your total tyre price below. Please untick the charges if you are purchasing the tyre for pick up only.

Tyre fitting, wheel balancing and tubeless rubber valve $40.00
$40.00

Tyre Stewardship Fee × 1

$7.65 each

Why this charge?
We are obliged to charge a tyre stewardship fee for every tyre sold to support New Zealand manage the future disposal cost of tyres.

Tyre Stewardship Fee $7.65
$7.65

Total

1 tyre · fitted in store · incl. GST

$588.95

Klarna or

4 payments of $147.24

Unleash the thrill of the open road with the Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1 tyre, expertly crafted to redefine your driving experience. Engineered with motorsport-derived technology, this tyre is your passport to the pleasures of sport driving. Experience unprecedented grip and enhanced adaptability across diverse road surfaces, ensuring you stay effortlessly in control. With massive outer shoulder blocks, enjoy improved stability and sharp handling, even when cornering at high speeds. Our innovative 'power braking' blocks significantly shorten braking distances, prioritising safety without compromising performance. Furthermore, the optimised material design reduces heat generation, offering remarkable fuel efficiency to keep you on the move. Step up to the pinnacle of performance with Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1—where every drive is a victory lap.

Adaptive Compound Polymer. The Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1 features an adaptive compound polymer that significantly enhances grip by adjusting to different road surfaces. This means you can confidently navigate varied terrains, experiencing superior traction and control whether you're cruising on highways or tackling sharp turns.

Massive Outer Shoulder Block. With the Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1's massive outer shoulder block, stability and handling are greatly improved during high-speed cornering. This feature increases the shoulder contact area, providing better stability and responsiveness, ensuring a more precise and exhilarating sports driving experience.

Power Braking Blocks. The power braking blocks in the Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1 are engineered for shorter braking distances, especially at high speeds. By optimising brake response, these blocks enhance your safety and confidence on the road, allowing you to react swiftly to sudden stops while maintaining full control.

Optimised Material Distribution. The Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1 utilises optimised material distribution to reduce heat generation, leading to enhanced fuel efficiency. This advanced construction not only contributes to a smoother ride but also supports reduced fuel consumption, making it an economical choice for sports driving enthusiasts.

Motorsport Derived Technologies. Incorporating motorsport-derived technologies, the Dunlop SPORT MAXX RT 235/55R17 99V AO | MFS | AU1 brings a thrilling supercar racing edge to everyday driving. These technologies ensure unrivalled performance with superior grip and handling, turning every journey into an exciting and dynamic experience.

  • Size 235/55R17
  • Width 235
  • Profile 55
  • Rim 17
  • Load Index 99
  • Speed Rating V
  • Run Flat No
  • Sidewall AO | AU1 | MFS
  • Construction Asymmetrical
  • Quality Performance | Safety | Wet Braking
  • Vehicle Car
  • Tread Type Sport
  • SKU 532437
  • Manufacturer Dunlop

Leave a review

Be the first to review “SPORT MAXX RT”

Your email address will not be published.

A-Team Expert Score

Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
Advantage Star Advantage Star Advantage Star Advantage Star Advantage Star
7.7

Durability

7.0

Wet Braking

8.0

Road Noise

7.0

Value

7.0

Dry Braking

8.6

Performance

8.6