Experience dynamic handling and superior braking performance on wet roads with Michelin LATITUDE SPORT 3 245/45R20 103W XL | ZP | * | GRNX, the premium SUV tyre renowned for its longevity and robustness.
Michelin Latitude Sport 3 245/45R20 103W ZP | GRNX | *
$927.85 per tyre
Online Price only. In-store prices may differ.
total $ 0
or 4x
...
with
or
SKU: MI 372241
At Advantage, we're committed to clear and transparent pricing. All tyre prices shown on our website apply to online purchases only and include fitting, balancing, a new valve, and the Tyre Stewardship Fee - things other tyre websites often hide! Please note: In-store prices may differ. To secure this price please, order online.
Tyrewise is working across Aotearoa New Zealand to make used tyres a resource in our circular economy. The Tyre Stewardship Fee is collected to fund the future disposal of the new tyres that will be fitted.
Go to promotion
Drive with confidence and precision on any journey with the Michelin LATITUDE SPORT 3 245/45R20 103W XL | ZP | * | GRNX, the ultimate high-performance tyre for premium SUVs. Engineered to excel in wet conditions, it features an innovative tread compound for superior braking performance and a continuous central rib for high torque transfer during acceleration and braking. The robust two-ply carcass design ensures durability against city jungle challenges. Not only celebrated for its dynamic handling and safety, the Latitude Sport 3 also boasts lower rolling resistance for improved fuel economy and a longer-lasting tread for extended mileage. Trusted by renowned vehicle manufacturers, elevate your driving experience with the Michelin LATITUDE SPORT 3 245/45R20 103W XL | ZP | * | GRNX – where performance meets longevity.
Innovative Tread Compound. The innovative tread compound in the Michelin Latitude Sport 3 245/45R20 103W ZP | GRNX | * ensures better longevity, so you can enjoy more kilometres of passionate driving whether commuting or on leisure trips. This advanced compound also enhances braking performance, particularly on wet surfaces, making your drive safer.
Lower Rolling Resistance. With lower rolling resistance, the Michelin Latitude Sport 3 245/45R20 103W ZP | GRNX | * improves fuel economy, allowing you to drive further on less fuel. This means you get to experience high performance driving with cost savings and reduced environmental impact.
Continuous Central Rib. The continuous central rib in the Michelin Latitude Sport 3 245/45R20 103W ZP | GRNX | * aids in high torque transfer during acceleration and braking. This feature ensures dynamic handling and precision, giving you better control on and off the road.
Variable Thickness Sipes. The variable thickness sipes in the Michelin Latitude Sport 3 245/45R20 103W ZP | GRNX | * reduce tread block deformation, enhancing the tyre's lifetime. This also contributes to consistent performance in wet conditions, ensuring your safety regardless of weather.
Two-Ply Carcass. The robust two-ply carcass of the Michelin Latitude Sport 3 245/45R20 103W ZP | GRNX | * offers excellent durability and resistance to road impacts. This feature is especially beneficial for navigating city jungles and uneven surfaces, ensuring reliable performance for your SUV.
- Size 245/45R20
- Width 245
- Profile 45
- Rim 20
- Load Index 103
- Speed Rating W
- Run Flat Yes
- Sidewall GRNX | XL | ZP | *
- Construction Asymmetrical
- Quality Comfort | Dry Grip | Long Lasting | Performance | Quiet | Safety | Wet Braking | Wet Grip
- Vehicle 4WD | SUV
- Tread Type Sport
- SKU MI 372241
- Manufacturer Michelin
18"
- 235/55R18 100V GRNX
- 235/55R18 104V XL | GRNX
- 235/60R18 103V AO | GRNX
- 235/60R18 103V VOL | GRNX
- 235/60R18 103W GRNX
- 235/60R18 103W AO | GRNX
- 235/60R18 103W N0 | GRNX
- 235/65R18 110H XL | GRNX
- 245/60R18 105H GRNX
- 255/55R18 105W N0 | GRNX
- 255/55R18 109V XL | * | GRNX
- 255/55R18 109V XL | ZP | * | GRNX
- 285/55R18 113V GRNX
19"
- 235/50R19 103V XL | VOL
- 235/50R19 99W MO | GRNX
- 235/55R19 101W AO | GRNX
- 235/55R19 101Y GRNX
- 235/55R19 101Y MO1 | GRNX
- 235/55R19 101Y N0 | GRNX
- 235/55R19 105V XL | VOL
- 235/55R19 105V XL | VOL | GRNX
- 235/65R19 109V XL | GRNX
- 245/50R19 105W XL | ZP | * | GRNX
- 255/45R19 100V GRNX
- 255/50R19 103Y MO1 | GRNX
- 255/50R19 103Y N0 | GRNX
- 255/50R19 107W XL | GRNX
- 255/50R19 107W XL | MO | GRNX
- 255/50R19 107W XL | ZP | GRNX
- 255/55R19 111Y XL | N0 | GRNX
- 265/50R19 110Y XL | N0 | GRNX
- 275/45R19 108Y XL | GRNX
- 275/50R19 112Y XL | N0 | GRNX
- 285/45R19 111W XL | ZP | GRNX
- 295/45R19 113Y XL | GRNX
20"
- 245/45R20 103W XL | ZP | * | GRNX
- 255/45R20 101W AO | GRNX
- 255/45R20 105V XL | VOL
- 255/45R20 105V XL | VOL
- 255/45R20 105V VOL
- 255/45R20 105Y ACU | T0
- 255/45R20 105Y XL | MO | GRNX
- 255/50R20 109Y XL | GRNX
- 265/45R20 104Y GRNX | N0
- 265/50R20 107V GRNX
- 275/40R20 106W XL | ZP | * | GRNX
- 275/40R20 106Y XL | GRNX
- 275/40R20 106Y XL | ZP | GRNX
- 275/45R20 110V XL | VOL
- 275/45R20 110V XL | GRNX
- 275/45R20 110Y ACU | T0
- 275/50R20 113W XL | MO | GRNX
- 285/40R20 108Y XL | MO | GRNX
- 295/40R20 105Y N0 | GRNX
- 295/40R20 106Y N0 | GRNX
- 295/40R20 110Y XL | GRNX
- 315/35R20 110W XL | GRNX
- 315/35R20 110Y XL | ZP | GRNX
Leave a review
A-Team Expert Score
Durability
9.5
Wet Braking
9.3
Road Noise
9.7
Value
9.4
Dry Braking
9.3
Performance
9.8